Untitled Document


       
  Historical Rates    
     
  Reverse Repurchase Rates (% p.a.)  
       
 
Date 1 week 2 weeks
13-may-13 7.00  
06-may-13 7.00  
22-Apr-13 6.99  
15-Apr-13 6.96  
8-Apr-13 7.00  
1-Apr-13 7.00  
25-Mar-13 7.00  
18-Mar-13 7.00  
11-Mar-13 7.00  
05-Mar-13 7.00  
25-Feb-13 7.00  
18-Feb-13 7.00  
11-Feb-13 7.00  
04-Feb-13 7.00  
28-Jan-13 7.00  
21-Jan-13 7.00  
14-Jan-13 7.00  
07-Jan-13 7.00  
10-Dec-12 7.00  
03-Dec-12 7.00  
12-Nov-12 7.00  
5-Nov-12 7.00  
30-oct-12 7.00  
22-oct-12 7.00  
15-oct-12 7.00  
08-oct-12 7.00  
01-oct-12 7.00  
24-Sep-12 7.00  
17-Sep-12 7.00  
10-Sep-12 7.00  
03-Sep-12 7.00  
06-Aug-12 7.00  
16-Jul-12 7.00  
09-Jul-12 7.00  
02-Jul-12 7.00  
25-June-12 7.00  
18-June-12 7.00  
11-June-12 7.00  
04-June-12 7.00  
21-May-12 7.00  
14-May-12 7.00  
7-May-12 7.00  
30-Apr-12 7.00  
23-Apr-12 7.00  
16-Apr-12 7.00  
09-Apr-12 7.00  
02-Apr-12 7.00  
19-Mar-12 7.00  
12-Mar-12 6.99  
5-Mar-12 6.99  
20-Feb-12 6.99  
13-Feb-12 6.99  
06-Feb-12 6.99  
30-Jan-12 6.99  
23-Jan-12 6.98  
16-Jan-12 6.98  
9-Jan-12 6.97  
3-Jan-12 6.96  
19-Dec-11 6.96  
12-Dec-11 6.96  
5-Dec-11 6.95  
28-Nov-11 6.90  
21-Nov-11 6.94  
15-Nov-11 6.94  
24-Oct-11 6.90  
17-Oct-11 6.82  
10-Oct-11 6.75  
03-Oct-11 6.61  
12-Sep-11 6.45  
05-Sep-11 6.34  
22-Aug-11 6.21  
15-Aug-11 6.12  
08-Aug-11 6.01  
02-Aug-11 5.88  
11-Jul-11 5.64  
4-Jul-11 5.48  
27-Jun-11 5.36  
20-Jun-11 5.20  
13-Jun-11 5.02  
6-Jun-11 4.94  
30-May-11 4.77  
23-May-11 4.71 5.23
16-May-11 4.72 5.24
09-May-11 4.72 5.25
02-May-11 4.69 5.27
25-Apr-11 4.65 5.18
18-Apr-11 4.63 5.14
11-Apr-11 4.63 5.30
4-Apr-11 4.55 4.66
28-Mar-11 4.54 4.66
21-Mar-11 4.52 4.65
14-Mar-11 4.51 4.63
08-Mar-11 4.49 4.62
28-Feb-11 4.49 4.60
21-Feb-11 4.47 4.59
14-Feb-11 4.48 4.55
07-Feb-11 4.48
31-Jan-11 4.48
24-Jan-11 4.49
17-Jan-11 4.46
10-Jan-11 4.46
03-Jan-11 4.46
27-Dec-10 4.46
20-Dec-10 4.46
13-Dec-10 4.47
06-Dec-10 4.48
29-Nov-10 4.50
22-Nov-10 4.49
08-Nov-10 4.51
01-Nov-10 4.59
25-Oct-10 4.55
18-Oct-10 4.44
11-Oct-10 4.48
04-Oct-10 4.53
27-Sep-10 4.53
20-Sep-10 4.49
14-Sep-10 4.49
06-Sep-10 4.47
30-Aug-10 4.47
23-Aug-10 4.43
16-Aug-10 4.44
09-Aug-10 4.49
02-Aug-10 4.51
28-July-10 4.56
19-July-10 4.56
12-July-10 4.59
05-July-10 4.62
21-Jun-10 4.72
14-Jun-10 4.74
07-Jun-10 4.75
31-May-10 4.74
24-May-10 4.75
17-May-10 4.73
10-May-10 4.73
03-May-10 4.74
26-Apr-10 4.75
19-Apr-10 4.81
12-Apr-10 4.89
05-Apr-10 4.94
29-Mar-10 4.99
22-Mar-10 4.99
15-Mar-10 5.00
11-Mar-10 5.01
04-Mar-10 5.02
25-Feb-10 5.01
18-Feb-10 5.07
11-Feb-10 5.07
04-Feb-10 5.10
28-Jan-10 5.16
21-Jan-10 4.93
14-Jan-10 4.68
07-Jan-10 4.68
24-Dec-09 4.68
10-Dec-09 4.60
05-Nov-09 4.60
29-Oct-09 4.60
22-Oct-09 4.57
15-Oct-09 4.55
10-Sep-09 3.97
03-Sep-09 3.98
27-Aug-09 3.98
 
     
  Treasury Bill Rates (% p.a.)  
       
 
Date 28 Days 91 Days 182 Days 364 Days
12-May-2013 8.58 8.50 - 8.57
5-May-2013 8.57 - 7.50 -
30-Apr-2013 8.55 - - -
28-Apr-2013 8.44 8.50 8.55 8.40
21-Apr-2013 8.40 8.38 - 8.40
14-Apr-2013 8.37 8.37 7.50 8.40
07-Apr-2013 8.33 8.40 - -
31-Mar-2013 8.29 8.35 - 8.30
24-Mar-2013 8.25 8.30 8.30 8.30
17-Mar-2013 8.21 8.30 - 8.19
10-Mar-2013 8.19 7.95 7.50 -
03-Mar-2013 8.16 - - -
24-Feb-2013 8.13 8.19 8.17 8.17
20-Feb-2013 8.11 - - -
17-Feb-2013 8.09 8.10 - 8.17
13-Feb-2013 8.05 - - 8.17
10-Feb-2013 8.05 8.10 8.17 -
03-Feb-2013 8.02 8.01 - -
27-Jan-2013 7.99 8.09 8.17 8.15
20-Jan-2013 7.96 8.00 8.15 7.98
10-Jan-2013 7.93 7.98 - 7.95
06-Jan-2013 7.89 7.95 - 7.90
30-Dec-2012 7.87 7.90 - 7.86
23-Dec-2012 7.83 7.86 7.85 7.81
16-Dec-2012 7.81 7.81 - 7.78
09-Dec-2012 7.78 7.66 - 7.77
02-Dec-2012 7.77 7.68 - 7.73
28-Nov-2012 7.73 - - 7.70
25-Nov-2012 7.64 7.70 - 7.68
18-Nov-2012 7.62 7.68 - 7.60
08-Nov-2012 7.58 7.66 - 7.60
04-Nov-2012 7.57 7.60 7.55 7.60
31-oct-2012 7.55 - - 7.60
24-oct-2012 7.50 7.59 7.60 7.60
21-oct-2012 7.49 7.54 7.60 7.52
14-oct-2012 7.45 7.52 7.39 7.52
07-oct-2012 7.44 7.50 - 7.52
30-sep-2012 7.41 7.48 - -
27-sep-2012 - - 7.45 7.52
23-sep-2012 7.39 7.43 - 7.52
16-sep-2012 7.38 7.39 - 7.40
09-sep-2012 7.33 7.38 7.40 7.36
02-sep-2012 7.33 7.35 - -
30-Aug-2012 7.31 - - 7.36
26-Aug-2012 7.25 7.25 - 7.36
22-Aug-2012 7.24 - - 7.34
12-Aug-2012 7.20 7.19 - 7.34
5-Aug-2012 7.16 7.21 7.13
31-July-2012 7.10 - 7.21
29-July-2012 7.13 7.18 7.21
22-July-2012 7.10 7.16 7.18
15-July-2012 7.10 7.15 7.16
08-July-2012 7.09 7.14 7.14
01-July-2012 7.08 7.13 7.14
28-June-2012 - 7.12 7.12
24-June-2012 7.06 7.12 7.12
17-June-2012 7.05 7.11 7.10
10-June-2012 7.06 7.10 7.09
03-June-2012 7.05 7.09 -
30-May-2012 7.07 - 7.05
27-May-2012 7.00 7.03 7.05
20-May-2012 6.99 7.04 7.06
13-May-2012 7.01 7.05 7.05
06-May-2012 7.01 7.04 7.04
29-Apr-2012 7.01 7.03 7.04
22-Apr-2012 7.00 7.02 7.04
15-Apr-2012 7.03 7.01 7.03
08-Apr-2012 7.02 7.02
01-Apr-2012 7.02 7.01 7.03
25-Mar-2012 7.02 7.01 7.02
18-Mar-2012 7.01 7.01 7.01
11-Mar-2012 7.00 7.01 7.01
04-Mar-2012 7.01
28-Feb-2012 7.01
23-Feb-2012 7.01 7.00 7.01
19-Feb-2012 7.00 7.00 7.00
12-Feb-2012 6.98 6.98 6.99
05-Feb-2012 6.98 6.99 6.99
30-Jan-2012 6.98 6.99 6.99
29-Jan-2012 6.96 6.99 6.99
22-Jan-2012 6.96 6.97 6.99
15-Jan-2012 6.96 6.97 6.98
08-Jan-2012 6.94 6.96 6.98
02-Jan-2012 6.95 6.97 6.98
28-Dec-2011 6.97 6.96 6.97
25-Dec-2011 6.96 6.96 6.97
18-Dec-2011 6.95 6.96 6.97
12-Dec-2011 6.92 6.96 6.96
5-Dec-2011 6.93 6.95 6.96
30-Nov-2011 6.92 6.97 6.97
28-Nov-2011 6.82 6.93 6.95
21-Nov-2011 6.80 6.89 6.95
14-Nov-2011 6.74 6.86 6.94
30-Oct-2011 6.77 6.87 6.91
23-Oct-2011 6.72 6.68 6.84
16-Oct-2011 6.59 6.56 6.79
9-Oct-2011 6.51 6.49 6.71
2-Oct-2011 6.48 6.44 6.46
25-Sep-2011 6.41 6.37 6.43
18-Sep-2011 6.27 6.31 6.33
11-Sep-2011 6.24 6.30 6.29
04-Sep-2011 6.18 6.22 6.27
28-Aug-2011 6.15 6.18 6.21
21-Aug-2011 6.12 6.14 5.69
14-Aug-2011 5.45 5.96 5.69
07-Aug-2011 5.24 6.16 5.91
31-Jul-2011 5.12 6.16 5.92
28-Jul-2011 5.81 - 5.90
24-Jul-2011 5.81 6.09 5.90
19-Jul-2011 4.38 - 6.00
17-Jul-2011 4.35 6.15 6.00
12-Jul-2011 4.30 6.20 5.65
10-Jul-2011 4.39 6.13 5.65
3-Jul-2011 4.36 5.58 5.67
26-Jun-2011   5.61 5.58
19-Jun-2011 4.47 5.38 5.56
12-Jun-2011 4.47 5.37 5.58
05-Jun-2011 4.47 5.36 5.57
29-May-2011 4.48 5.36 5.57
22-May-2011 4.46 5.36 5.56
15-May-2011 4.48 5.37 5.56
08-May-2011 4.49 5.40 5.56
28-Apr-2011 4.51 5.40 5.57
24-Apr-2011 4.52 5.40 5.56
17-Apr-2011 4.51 5.39 5.55
10-Apr-2011 4.52 5.35 5.54
3-Apr-2011 4.57 5.34 5.53
27-Mar-2011 4.56 5.34 -
20-Mar-2011 4.52 5.34 5.51
13-Mar-2011 4.47 5.32 5.50
06-Mar-2011 4.49 5.34 5.48
27-Feb-2011 4.48 5.35 5.44
20-Feb-2011 4.47 5.34 5.43
13-Feb-2011 4.46 5.33 5.45
3-Feb-2011 4.46 5.37 5.50
30-Jan-2011 4.49 5.33 5.46
23-Jan-2011 4.49 5.34 5.50
16-Jan-2011 4.49 5.35 5.50
09-Jan-2011 4.49 5.35 5.50
02-Jan-2011 4.51 5.35
26-Dec-10 4.51 5.35 5.50
19-Dec-10 4.50 5.36
12-Dec-10 4.51 5.36 5.50
05-Dec-10 4.55 5.41 5.50
28-Nov-10 4.55 5.40
21-Nov-10 4.51 5.42 5.53
07-Nov-10 4.50 5.44 5.60
31-Oct-10 4.52 5.40 5.61
24-Oct-10 4.43 5.39 5.19
17-Oct-10 4.30 5.04 5.18
10-Oct-10 4.35 4.99 5.17
03-Oct-10 4.36 5.02 5.17
30-Sep-10 4.67
27-Sep-10 4.37 5.01 5.17
19-Sep-10 4.36 5.00 5.16
13-Sep-10 4.35 4.99 5.15
05-Sep-10 4.35 4.99 5.15
29-Aug-10 4.36 5.00 5.15
22-Aug-10 4.38 5.00 5.15
15-Aug-10 4.42 5.02 5.17
08-Aug-10 4.46 5.07 5.18
01-Aug-10 4.51 5.09 5.18
25-July-10 4.56 5.13 5.19
18-July-10 4.58 5.16 5.20
11-July-10 4.60 5.18 5.21
04-July-10 4.62 5.21 5.25
27-Jun-10 4.70 5.23
20-Jun-10 4.73 5.26
13-Jun-10 4.75 5.29
06-Jun-10 4.79 5.34
30-May-10 4.86 5.36
23-May-10 4.94 5.39
16-May-10 4.96 5.45
09-May-10 4.99 5.47
02-May-10 5.08 5.46
25-Apr-10 5.13 5.50
18-Apr-10 5.18 5.56
11-Apr-10 5.25 5.60
04-Apr-10 5.36 5.67
31-Mar-10 5.43 5.73
28-Mar-10 5.49 5.73
21-Mar-10 5.56 5.80
14-Mar-10 5.66 5.90
07-Mar-10 5.69 5.93
28-Feb-10 5.74 5.93
21-Feb-10 5.76 6.05
14-Feb-10 5.74 6.05
07-Feb-10 5.77 6.07
31-Jan-10 5.79 6.10
24-Jan-10 5.82 6.14
17-Jan-10 5.86 6.18
10-Jan-10 5.98 6.17
03-Jan-10 6.00 6.15
27-Dec-09 5.97 6.13
23-Jul-07 6.00 6.25
10-Sep-06 5.00 5.25
 
     
  * All interest rates are weighted average interest rates  
     
     
     
     
     
Last updated: May 14 2013.
©2003-2013 MMA  |  Contact