Untitled Document


       
  Historical Rates    
     
  Reverse Repurchase Rates (% p.a.)  
       
 
Date 1 week 2 weeks
30-Jan-12 6.99  
23-Jan-12 6.98  
16-Jan-12 6.98  
9-Jan-12 6.97  
3-Jan-12 6.96  
19-Dec-11 6.96  
12-Dec-11 6.96  
5-Dec-11 6.95  
28-Nov-11 6.90  
21-Nov-11 6.94  
15-Nov-11 6.94  
24-Oct-11 6.90  
17-Oct-11 6.82  
10-Oct-11 6.75  
03-Oct-11 6.61  
12-Sep-11 6.45  
05-Sep-11 6.34  
22-Aug-11 6.21  
15-Aug-11 6.12  
08-Aug-11 6.01  
02-Aug-11 5.88  
11-Jul-11 5.64  
4-Jul-11 5.48  
27-Jun-11 5.36  
20-Jun-11 5.20  
13-Jun-11 5.02  
6-Jun-11 4.94  
30-May-11 4.77  
23-May-11 4.71 5.23
16-May-11 4.72 5.24
09-May-11 4.72 5.25
02-May-11 4.69 5.27
25-Apr-11 4.65 5.18
18-Apr-11 4.63 5.14
11-Apr-11 4.63 5.30
4-Apr-11 4.55 4.66
28-Mar-11 4.54 4.66
21-Mar-11 4.52 4.65
14-Mar-11 4.51 4.63
08-Mar-11 4.49 4.62
28-Feb-11 4.49 4.60
21-Feb-11 4.47 4.59
14-Feb-11 4.48 4.55
07-Feb-11 4.48
31-Jan-11 4.48
24-Jan-11 4.49
17-Jan-11 4.46
10-Jan-11 4.46
03-Jan-11 4.46
27-Dec-10 4.46
20-Dec-10 4.46
13-Dec-10 4.47
06-Dec-10 4.48
29-Nov-10 4.50
22-Nov-10 4.49
08-Nov-10 4.51
01-Nov-10 4.59
25-Oct-10 4.55
18-Oct-10 4.44
11-Oct-10 4.48
04-Oct-10 4.53
27-Sep-10 4.53
20-Sep-10 4.49
14-Sep-10 4.49
06-Sep-10 4.47
30-Aug-10 4.47
23-Aug-10 4.43
16-Aug-10 4.44
09-Aug-10 4.49
02-Aug-10 4.51
28-July-10 4.56
19-July-10 4.56
12-July-10 4.59
05-July-10 4.62
21-Jun-10 4.72
14-Jun-10 4.74
07-Jun-10 4.75
31-May-10 4.74
24-May-10 4.75
17-May-10 4.73
10-May-10 4.73
03-May-10 4.74
26-Apr-10 4.75
19-Apr-10 4.81
12-Apr-10 4.89
05-Apr-10 4.94
29-Mar-10 4.99
22-Mar-10 4.99
15-Mar-10 5.00
11-Mar-10 5.01
04-Mar-10 5.02
25-Feb-10 5.01
18-Feb-10 5.07
11-Feb-10 5.07
04-Feb-10 5.10
28-Jan-10 5.16
21-Jan-10 4.93
14-Jan-10 4.68
07-Jan-10 4.68
24-Dec-09 4.68
10-Dec-09 4.60
05-Nov-09 4.60
29-Oct-09 4.60
22-Oct-09 4.57
15-Oct-09 4.55
10-Sep-09 3.97
03-Sep-09 3.98
27-Aug-09 3.98
 
     
  Treasury Bill Rates (% p.a.)  
       
 
Date 28 Days 91 Days 182 Days
30-Jan-2012 6.98 6.99 6.99
29-Jan-2012 6.96 6.99 6.99
22-Jan-2012 6.96 6.97 6.99
15-Jan-2012 6.96 6.97 6.98
08-Jan-2012 6.94 6.96 6.98
02-Jan-2012 6.95 6.97 6.98
28-Dec-2011 6.97 6.96 6.97
25-Dec-2011 6.96 6.96 6.97
18-Dec-2011 6.95 6.96 6.97
12-Dec-2011 6.92 6.96 6.96
5-Dec-2011 6.93 6.95 6.96
30-Nov-2011 6.92 6.97 6.97
28-Nov-2011 6.82 6.93 6.95
21-Nov-2011 6.80 6.89 6.95
14-Nov-2011 6.74 6.86 6.94
30-Oct-2011 6.77 6.87 6.91
23-Oct-2011 6.72 6.68 6.84
16-Oct-2011 6.59 6.56 6.79
9-Oct-2011 6.51 6.49 6.71
2-Oct-2011 6.48 6.44 6.46
25-Sep-2011 6.41 6.37 6.43
18-Sep-2011 6.27 6.31 6.33
11-Sep-2011 6.24 6.30 6.29
04-Sep-2011 6.18 6.22 6.27
28-Aug-2011 6.15 6.18 6.21
21-Aug-2011 6.12 6.14 5.69
14-Aug-2011 5.45 6.96 5.69
07-Aug-2011 5.24 6.16 5.91
31-Jul-2011 5.12 6.16 5.92
28-Jul-2011 5.81 - 5.90
24-Jul-2011 5.81 6.09 5.90
19-Jul-2011 4.38 - 6.00
17-Jul-2011 4.35 6.15 6.00
12-Jul-2011 4.30 6.20 5.65
10-Jul-2011 4.39 6.13 5.65
3-Jul-2011 4.36 5.58 5.67
26-Jun-2011   5.61 5.58
19-Jun-2011 4.47 5.38 5.56
12-Jun-2011 4.47 5.37 5.58
05-Jun-2011 4.47 5.36 5.57
29-May-2011 4.48 5.36 5.57
22-May-2011 4.46 5.36 5.56
15-May-2011 4.48 5.37 5.56
08-May-2011 4.49 5.40 5.56
28-Apr-2011 4.51 5.40 5.57
24-Apr-2011 4.52 5.40 5.56
17-Apr-2011 4.51 5.39 5.55
10-Apr-2011 4.52 5.35 5.54
3-Apr-2011 4.57 5.34 5.53
27-Mar-2011 4.56 5.34 -
20-Mar-2011 4.52 5.34 5.51
13-Mar-2011 4.47 5.32 5.50
06-Mar-2011 4.49 5.34 5.48
27-Feb-2011 4.48 5.35 5.44
20-Feb-2011 4.47 5.34 5.43
13-Feb-2011 4.46 5.33 5.45
3-Feb-2011 4.46 5.37 5.50
30-Jan-2011 4.49 5.33 5.46
23-Jan-2011 4.49 5.34 5.50
16-Jan-2011 4.49 5.35 5.50
09-Jan-2011 4.49 5.35 5.50
02-Jan-2011 4.51 5.35
26-Dec-10 4.51 5.35 5.50
19-Dec-10 4.50 5.36
12-Dec-10 4.51 5.36 5.50
05-Dec-10 4.55 5.41 5.50
28-Nov-10 4.55 5.40
21-Nov-10 4.51 5.42 5.53
07-Nov-10 4.50 5.44 5.60
31-Oct-10 4.52 5.40 5.61
24-Oct-10 4.43 5.39 5.19
17-Oct-10 4.30 5.04 5.18
10-Oct-10 4.35 4.99 5.17
03-Oct-10 4.36 5.02 5.17
30-Sep-10 4.67
27-Sep-10 4.37 5.01 5.17
19-Sep-10 4.36 5.00 5.16
13-Sep-10 4.35 4.99 5.15
05-Sep-10 4.35 4.99 5.15
29-Aug-10 4.36 5.00 5.15
22-Aug-10 4.38 5.00 5.15
15-Aug-10 4.42 5.02 5.17
08-Aug-10 4.46 5.07 5.18
01-Aug-10 4.51 5.09 5.18
25-July-10 4.56 5.13 5.19
18-July-10 4.58 5.16 5.20
11-July-10 4.60 5.18 5.21
04-July-10 4.62 5.21 5.25
27-Jun-10 4.70 5.23
20-Jun-10 4.73 5.26
13-Jun-10 4.75 5.29
06-Jun-10 4.79 5.34
30-May-10 4.86 5.36
23-May-10 4.94 5.39
16-May-10 4.96 5.45
09-May-10 4.99 5.47
02-May-10 5.08 5.46
25-Apr-10 5.13 5.50
18-Apr-10 5.18 5.56
11-Apr-10 5.25 5.60
04-Apr-10 5.36 5.67
31-Mar-10 5.43 5.73
28-Mar-10 5.49 5.73
21-Mar-10 5.56 5.80
14-Mar-10 5.66 5.90
07-Mar-10 5.69 5.93
28-Feb-10 5.74 5.93
21-Feb-10 5.76 6.05
14-Feb-10 5.74 6.05
07-Feb-10 5.77 6.07
31-Jan-10 5.79 6.10
24-Jan-10 5.82 6.14
17-Jan-10 5.86 6.18
10-Jan-10 5.98 6.17
03-Jan-10 6.00 6.15
27-Dec-09 5.97 6.13
23-Jul-07 6.00 6.25
10-Sep-06 5.00 5.25
 
     
  * All interest rates are weighted average interest rates  
     
     
     
     
     
Last updated: January 30 2012.
©2003-2012 MMA  |  Contact