Untitled Document


 

Cross Rates

The cross rate shown for the US dollar are furnished only as indicative rates for respective currencies, sourced from Thomson Reuters and rounded to four decimals. These rates are indications of market value only and may differ from those quoted by other market sources.

Exchange rates are published daily except on public and bank holidays.



Units of foreign currency per USD

 
Exchange rate
Cross rates
Time series data on
exchange rates
Currency Converter
Weekly Average Rate
 Curr. code 2-Feb 1-Feb 31-Jan 30-Jan 29-Jan
Australian Dollar AUD 0.9316 0.9430 0.9400 0.9438 0.9385
Canadian Dollar CAD 0.9970 1.0029 1.0001 1.0027 1.0018
Danish Krone DKK 5.6356 5.6893 5.6335 5.6350 5.6222
Euro EUR 0.7582 0.7657 0.7582 0.7583 0.7565
Hongkong Dollar HKD 7.7545 7.7566 7.7560 7.7566 7.7540
Japanese Yen JPY 76.1300 76.1800 76.2400 76.7000 76.6500
Norwegian Krone NOK 5.7911 5.8641 5.8130 5.8122 5.7956
Singapore Dollar SGD 1.2468 1.2560 1.2536 1.2541 1.2512
Saudi Riyal SAR 3.7501 3.7501 3.7503 3.7503 3.7503
Great Britain Pound GBP 0.6309 0.6348 0.6356 0.6364 0.6357
Swiss Franc CHF 0.9139 0.9208 0.9133 0.9141 0.9116
Swedish Krona SEK 6.7169 6.8090 6.7247 6.7623 6.7324
Sri Lankan Rupee LKR 113.7500 113.8500 113.7500 113.9000 113.8000
Indian Rupee INR 49.0500 49.4800 49.6400 49.2320 49.3900
Thai Baht THB 30.8600 31.0000 30.9900 31.0800 31.0300
Malaysian Ringgit MYR 3.0197 3.0400 3.0435 3.0407 3.0410
Indonesian Rupiah IDR 8890.0000 9017.0000 8995.0000 8975.0000 8960.0000
U.A.E Dirham AED 3.6725 3.6725 3.6725 3.6725 3.6728
Chinese Yuan CNY 6.2988 6.3046 6.3176 6.3181 6.3330
Source: Reuters

Historical Data

 
 

 
 
   
Last updated: 2-Feb-12
©2003-2012 MMA  |  Contact